Comparar modelos
A metric-by-metric comparison using the latest available benchmark, runtime, and pricing values. GPT-6 Astra (max) wins more comparable metrics.
| Metric | GPT-6 Astra (max) | GLM 5.2 |
|---|---|---|
| Artificial Analysis Intelligence Index | 52,7 | 51,1 |
| Artificial Analysis Coding Index | 76,9 | 68,8 |
| LiveBench Mathematics | 96,8% | n/a |
| GPQA | 96,1% | n/a |
| Humanity's Last Exam | 54,7% | n/a |
| SciCode | 56,5% | n/a |
| Output Speed | 54,3 tok/s | n/a |
| Time to First Token | 203,02 s | n/a |
| Blended Price | US$ 20,00 / 1M | n/a |
| Input Price | US$ 10,00 / 1M | n/a |
| Output Price | US$ 50,00 / 1M |
| n/a |
| Value Index | 2,64 | n/a |