Fournisseur
Live coverage for Upstage, generated from every matching provider row currently available in the benchmark database.
| Model | Type | Context | Price / 1M |
|---|---|---|---|
| Solar Open 100B (Reasoning) | LLM | n/a | n/a |
| Solar Pro 3 | LLM | 128,000 | n/a |
| Solar Pro 2 (Preview) (Reasoning) | LLM | n/a | n/a |
| Solar Pro 2 (Preview) (Non-reasoning) | LLM | n/a | n/a |
| Solar Pro 2 (Reasoning) | LLM | n/a | n/a |
| Solar Pro 2 (Non-reasoning) | LLM | n/a | n/a |
| Solar Mini |
| LLM |
| n/a |
| $0.15 |