Comparer les modèles
A metric-by-metric comparison using the latest available benchmark, runtime, and pricing values. Claude Fable 5 wins more comparable metrics.
| Metric | Claude Fable 5 | Kimi K3 |
|---|---|---|
| Artificial Analysis Intelligence Index | 59,9 | 57,1 |
| Artificial Analysis Coding Index | 76,5 | 76,2 |
| LiveBench Mathematics | n/a | 84,4% |
| GPQA | n/a | 93,5% |
| Humanity's Last Exam | n/a | 44,3% |
| SciCode | n/a | 58,7% |
| Output Speed | n/a | 38,4 tok/s |
| Time to First Token | n/a | 5,79 s |
| Blended Price | n/a | 6,00 $US / 1M |
| Input Price | n/a | 3,00 $US / 1M |
| Output Price | n/a |
| 15,00 $US / 1M |
| Value Index | n/a | 9,52 |