Comparer les modèles
A metric-by-metric comparison using the latest available benchmark, runtime, and pricing values. Claude Fable 5 wins more comparable metrics.
| Metric | Claude Fable 5 | Grok 4.5 (high) |
|---|---|---|
| Artificial Analysis Intelligence Index | 59,9 | 53,8 |
| Artificial Analysis Coding Index | 76,5 | 72,4 |
| LiveBench Mathematics | n/a | 90,8% |
| GPQA | n/a | 93,1% |
| Humanity's Last Exam | n/a | 40,3% |
| SciCode | n/a | 54,1% |
| Output Speed | n/a | 72,8 tok/s |
| Time to First Token | n/a | 9,69 s |
| Blended Price | n/a | 3,00 $US / 1M |
| Input Price | n/a | 2,00 $US / 1M |
| Output Price | n/a |
| 6,00 $US / 1M |
| Value Index | n/a | 17,93 |