Comparer les modèles
A metric-by-metric comparison using the latest available benchmark, runtime, and pricing values. Tie wins more comparable metrics.
| Metric | Claude Fable 5 | GPT-5.6 Sol (max) |
|---|---|---|
| Artificial Analysis Intelligence Index | 59,9 | 58,9 |
| Artificial Analysis Coding Index | 76,5 | 77,4 |
| LiveBench Mathematics | n/a | 96,2% |
| GPQA | n/a | 94,1% |
| Humanity's Last Exam | n/a | 47,2% |
| SciCode | n/a | 56,1% |
| Output Speed | n/a | 67 tok/s |
| Time to First Token | n/a | 120,38 s |
| Blended Price | n/a | 11,25 $US / 1M |
| Input Price | n/a | 5,00 $US / 1M |
| Output Price | n/a |
| 30,00 $US / 1M |
| Value Index | n/a | 5,24 |