Comparar modelos
A metric-by-metric comparison using the latest available benchmark, runtime, and pricing values. GPT-5.6 Sol (max) wins more comparable metrics.
| Metric | GPT-5.6 Sol (max) | GLM 5.2 |
|---|---|---|
| Artificial Analysis Intelligence Index | 58,9 | 51,1 |
| Artificial Analysis Coding Index | 77,4 | 68,8 |
| LiveBench Mathematics | 96,2% | n/a |
| GPQA | 94,1% | n/a |
| Humanity's Last Exam | 47,2% | n/a |
| SciCode | 56,1% | n/a |
| Output Speed | 67 tok/s | n/a |
| Time to First Token | 120,38 s | n/a |
| Blended Price | 11,25 US$ / 1M | n/a |
| Input Price | 5,00 US$ / 1M | n/a |
| Output Price | 30,00 US$ / 1M |
| n/a |
| Value Index | 5,24 | n/a |