Comparar modelos
A metric-by-metric comparison using the latest available benchmark, runtime, and pricing values. Claude Opus 5 (Adaptive Reasoning, Max Effort) wins more comparable metrics.
| Metric | Claude Opus 5 (Adaptive Reasoning, Max Effort) | GLM 5.2 |
|---|---|---|
| Artificial Analysis Intelligence Index | 60,7 | 51,1 |
| Artificial Analysis Coding Index | 78 | 68,8 |
| LiveBench Mathematics | 95,7% | n/a |
| GPQA | 93,2% | n/a |
| Humanity's Last Exam | 52,6% | n/a |
| SciCode | 55,7% | n/a |
| Output Speed | 43,9 tok/s | n/a |
| Time to First Token | 28,7 s | n/a |
| Blended Price | 10,00 US$ / 1M | n/a |
| Input Price | 5,00 US$ / 1M | n/a |
| Output Price | 25,00 US$ / 1M |
| n/a |
| Value Index | 6,07 | n/a |