Compare Models
A metric-by-metric comparison using the latest available benchmark, runtime, and pricing values. Muse Spark 1.1 (xhigh) wins more comparable metrics.
| Metric | Grok 4.5 (high) | Muse Spark 1.1 (xhigh) |
|---|---|---|
| Artificial Analysis Intelligence Index | 53.8 | 50.6 |
| Artificial Analysis Coding Index | 72.4 | 71.3 |
| LiveBench Mathematics | 90.8% | 87.1% |
| GPQA | 93.1% | 89.8% |
| Humanity's Last Exam | 40.3% | 45.1% |
| SciCode | 54.1% | 58.2% |
| Output Speed | 122.8 tok/s | 124.3 tok/s |
| Time to First Token | 11.63 s | 0.83 s |
| Blended Price | $3.00 / 1M | $2.00 / 1M |
| Input Price | $2.00 / 1M | $1.25 / 1M |
| Output Price |
| $6.00 / 1M |
| $4.25 / 1M |
| Value Index | 17.93 | 25.3 |