Compare Models
A metric-by-metric comparison using the latest available benchmark, runtime, and pricing values. Tie wins more comparable metrics.
| Metric | Grok 4.5 (high) | GLM-5.2 (max) |
|---|---|---|
| Artificial Analysis Intelligence Index | 53.8 | 51.1 |
| Artificial Analysis Coding Index | 72.4 | 68.8 |
| LiveBench Mathematics | 90.8% | 89.8% |
| GPQA | 93.1% | 89.5% |
| Humanity's Last Exam | 40.3% | 40.1% |
| SciCode | 54.1% | 50.5% |
| Output Speed | 122.8 tok/s | 149.2 tok/s |
| Time to First Token | 11.63 s | 0.86 s |
| Blended Price | $3.00 / 1M | $2.15 / 1M |
| Input Price | $2.00 / 1M | $1.40 / 1M |
| Output Price |
| $6.00 / 1M |
| $4.40 / 1M |
| Value Index | 17.93 | 23.77 |