Compare Models
A metric-by-metric comparison using the latest available benchmark, runtime, and pricing values. Muse Spark 1.3 (max) wins more comparable metrics.
| Metric | GPT-6 Astra (max) | Muse Spark 1.3 (max) |
|---|---|---|
| Artificial Analysis Intelligence Index | 52.7 | 48.1 |
| Artificial Analysis Coding Index | 76.9 | 75.8 |
| LiveBench Mathematics | 96.8% | n/a |
| GPQA | 96.1% | 93.5% |
| Humanity's Last Exam | 54.7% | 48.7% |
| SciCode | 56.5% | 58.8% |
| Output Speed | 54.3 tok/s | 247.5 tok/s |
| Time to First Token | 203.02 s | 26.87 s |
| Blended Price | $20.00 / 1M | $2.00 / 1M |
| Input Price | $10.00 / 1M | $1.25 / 1M |
| Output Price |
| $50.00 / 1M |
| $4.25 / 1M |
| Value Index | 2.64 | 24.05 |