Compare Models
A metric-by-metric comparison using the latest available benchmark, runtime, and pricing values. Muse Spark 1.1 (xhigh) wins more comparable metrics.
| Metric | GPT-5.6 Sol (max) | Muse Spark 1.1 (xhigh) |
|---|---|---|
| Artificial Analysis Intelligence Index | 58.9 | 50.6 |
| Artificial Analysis Coding Index | 77.4 | 71.3 |
| LiveBench Mathematics | 96.2% | 87.1% |
| GPQA | 94.1% | 89.8% |
| Humanity's Last Exam | 47.2% | 45.1% |
| SciCode | 56.1% | 58.2% |
| Output Speed | 67.4 tok/s | 124.3 tok/s |
| Time to First Token | 92.43 s | 0.83 s |
| Blended Price | $11.25 / 1M | $2.00 / 1M |
| Input Price | $5.00 / 1M | $1.25 / 1M |
| Output Price |
| $30.00 / 1M |
| $4.25 / 1M |
| Value Index | 5.24 | 25.3 |