Compare Models
A metric-by-metric comparison using the latest available benchmark, runtime, and pricing values. Tie wins more comparable metrics.
| Metric | GPT-5.6 Sol (max) | GLM-5.2 (max) |
|---|---|---|
| Artificial Analysis Intelligence Index | 58.9 | 51.1 |
| Artificial Analysis Coding Index | 77.4 | 68.8 |
| LiveBench Mathematics | 96.2% | 89.8% |
| GPQA | 94.1% | 89.5% |
| Humanity's Last Exam | 47.2% | 40.1% |
| SciCode | 56.1% | 50.5% |
| Output Speed | 67.4 tok/s | 149.2 tok/s |
| Time to First Token | 92.43 s | 0.86 s |
| Blended Price | $11.25 / 1M | $2.15 / 1M |
| Input Price | $5.00 / 1M | $1.40 / 1M |
| Output Price |
| $30.00 / 1M |
| $4.40 / 1M |
| Value Index | 5.24 | 23.77 |