Compare Models
A metric-by-metric comparison using the latest available benchmark, runtime, and pricing values. Tie wins more comparable metrics.
| Metric | GPT-5.6 Sol (max) | Gemini 3.5 Flash (high) |
|---|---|---|
| Artificial Analysis Intelligence Index | 58.9 | 50.2 |
| Artificial Analysis Coding Index | 77.4 | 70.1 |
| LiveBench Mathematics | 96.2% | 88.2% |
| GPQA | 94.1% | 92.2% |
| Humanity's Last Exam | 47.2% | 41% |
| SciCode | 56.1% | 53.1% |
| Output Speed | 67.4 tok/s | 241.2 tok/s |
| Time to First Token | 92.43 s | 10.42 s |
| Blended Price | $11.25 / 1M | $3.38 / 1M |
| Input Price | $5.00 / 1M | $1.50 / 1M |
| Output Price |
| $30.00 / 1M |
| $9.00 / 1M |
| Value Index | 5.24 | 14.87 |