Compare Models
A metric-by-metric comparison using the latest available benchmark, runtime, and pricing values. Muse Spark 1.3 (max) wins more comparable metrics.
| Metric | Claude Opus 5.5 (Adaptive Reasoning, Max Effort, Default Fallback) | Muse Spark 1.3 (max) |
|---|---|---|
| Artificial Analysis Intelligence Index | 57.6 | 48.1 |
| Artificial Analysis Coding Index | n/a | 75.8 |
| LiveBench Mathematics | 97.1% | n/a |
| GPQA | n/a | 93.5% |
| Humanity's Last Exam | 61.4% | 48.7% |
| SciCode | 66.9% | 58.8% |
| Output Speed | n/a | 247.5 tok/s |
| Time to First Token | n/a | 26.87 s |
| Blended Price | $8.00 / 1M | $2.00 / 1M |
| Input Price | $4.00 / 1M | $1.25 / 1M |
| Output Price |
| $20.00 / 1M |
| $4.25 / 1M |
| Value Index | 7.2 | 24.05 |