Compare Models
A metric-by-metric comparison using the latest available benchmark, runtime, and pricing values. Tie wins more comparable metrics.
| Metric | Claude Fable 5 | Claude Fable 5 (Adaptive Reasoning, Max Effort, Opus 4.8 Fallback) |
|---|---|---|
| Artificial Analysis Intelligence Index | 59.9 | 59.9 |
| Artificial Analysis Coding Index | 76.5 | 76.5 |
| LiveBench Mathematics | n/a | 96% |
| GPQA | n/a | 92.6% |
| Humanity's Last Exam | n/a | 53.3% |
| SciCode | n/a | 60.2% |
| Output Speed | n/a | 70.4 tok/s |
| Time to First Token | n/a | 58.28 s |
| Blended Price | n/a | $20.00 / 1M |
| Input Price | n/a | $10.00 / 1M |
| Output Price | n/a |
| $50.00 / 1M |
| Value Index | n/a | 3 |