Text-to-Video
Vidu Q2 is ranked in the Text-to-Video benchmark from Artificial Analysis.
1,172
Oct 2025
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| Fantasy | 1,283 | -31/31 | 387 |
| Cartoon and anime | 1,277 | -24/24 | 650 |
| Action | 1,232 | -23/23 | 641 |
| 3D animation | 1,232 | -42/42 | 181 |
| Sports | 1,211 | -24/24 | 581 |
| Fashion | 1,206 | -27/27 | 546 |
| People | 1,200 | -11/11 | 2,938 |
| Specific location or era | 1,193 | -21/21 | 874 |
| Transport |
| 1,192 |
| -15/15 |
| 1,584 |
| Buildings | 1,190 | -13/13 | 2,021 |
| Sci Fi | 1,187 | -20/20 | 893 |
| Weather and effects | 1,185 | -11/11 | 3,006 |