Text-to-Video
T2V-01 is ranked in the Text-to-Video benchmark from Artificial Analysis.
1,026
Sep 2024
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| Specific location or era | 1,104 | -20/20 | 2,726 |
| Long prompt | 1,101 | -22/22 | 2,394 |
| 3D animation | 1,100 | -37/37 | 859 |
| Fashion | 1,099 | -26/26 | 1,709 |
| Sci Fi | 1,096 | -18/18 | 3,858 |
| Fantasy | 1,080 | -28/28 | 1,775 |
| Moving camera | 1,059 | -22/22 | 1,653 |
| Buildings | 1,058 | -13/13 | 6,302 |
| Screens |
| 1,053 |
| -27/27 |
| 1,731 |
| Text | 1,051 | -25/25 | 1,926 |
| Multi-scene | 1,051 | -27/27 | 2,044 |
| People | 1,046 | -10/10 | 11,138 |