Text-to-Video
T2V-01 is ranked in the Text-to-Video benchmark from Artificial Analysis.
1,023
Sep 2024
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| Specific location or era | 1,107 | -20/20 | 2,709 |
| 3D animation | 1,107 | -36/36 | 849 |
| Long prompt | 1,105 | -22/22 | 2,377 |
| Fashion | 1,092 | -26/26 | 1,703 |
| Sci Fi | 1,091 | -18/18 | 3,826 |
| Fantasy | 1,081 | -28/28 | 1,764 |
| Buildings | 1,058 | -13/13 | 6,263 |
| Moving camera | 1,056 | -22/22 | 1,650 |
| Multi-scene |
| 1,050 |
| -27/27 |
| 2,031 |
| Text | 1,049 | -25/25 | 1,916 |
| Screens | 1,049 | -27/27 | 1,722 |
| People | 1,046 | -10/10 | 11,079 |