Text-to-Video
Ray 2 is ranked in the Text-to-Video benchmark from Artificial Analysis.
952
Feb 2025
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| 3D animation | 1,008 | -39/39 | 280 |
| Fantasy | 1,005 | -32/32 | 568 |
| Cartoon and anime | 1,001 | -24/24 | 879 |
| Photorealistic | 998 | -35/35 | 345 |
| Action | 997 | -23/23 | 923 |
| Sci Fi | 997 | -20/20 | 1,270 |
| People | 981 | -11/11 | 4,184 |
| Physics | 980 | -13/13 | 3,138 |
| Buildings | 979 |
| -14/14 |
| 2,844 |
| Fashion | 977 | -28/28 | 795 |
| Specific location or era | 973 | -22/22 | 1,143 |
| Transport | 971 | -16/16 | 2,337 |