Text-to-Video
Ray 2 is ranked in the Text-to-Video benchmark from Artificial Analysis.
954
Feb 2025
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| Photorealistic | 1,021 | -35/35 | 356 |
| 3D animation | 1,010 | -39/39 | 291 |
| Fantasy | 1,006 | -32/32 | 569 |
| Cartoon and anime | 1,003 | -24/24 | 894 |
| Action | 1,002 | -23/23 | 935 |
| Sci Fi | 998 | -20/20 | 1,290 |
| Physics | 986 | -13/13 | 3,180 |
| Buildings | 982 | -14/14 | 2,890 |
| People |
| 982 |
| -11/11 |
| 4,244 |
| Fashion | 979 | -28/28 | 808 |
| Transport | 975 | -16/16 | 2,371 |
| Specific location or era | 974 | -23/23 | 1,153 |