Text-to-Video
Ray 1 is ranked in the Text-to-Video benchmark from Artificial Analysis.
976
Jun 2024
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| Sci Fi | 1,054 | -18/18 | 4,253 |
| 3D animation | 1,050 | -35/35 | 1,035 |
| Specific location or era | 1,003 | -21/21 | 3,098 |
| Specific lighting | 1,003 | -11/11 | 9,166 |
| Moving camera | 1,001 | -20/20 | 2,561 |
| Weather and effects | 996 | -10/10 | 11,304 |
| Fantasy | 994 | -30/30 | 1,872 |
| Transport | 992 | -15/15 | 6,199 |
| Indoor |
| 991 |
| -16/16 |
| 5,008 |
| Physics | 989 | -12/12 | 9,580 |
| Buildings | 988 | -13/13 | 7,601 |
| Abstract | 986 | -38/38 | 759 |