Text-to-Video
Ray 1 is ranked in the Text-to-Video benchmark from Artificial Analysis.
977
Jun 2024
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| 3D animation | 1,061 | -35/35 | 1,043 |
| Sci Fi | 1,054 | -18/18 | 4,271 |
| Specific location or era | 1,005 | -21/21 | 3,116 |
| Specific lighting | 1,003 | -11/11 | 9,222 |
| Indoor | 998 | -16/16 | 5,037 |
| Weather and effects | 998 | -10/10 | 11,369 |
| Moving camera | 997 | -20/20 | 2,577 |
| Fantasy | 994 | -30/30 | 1,879 |
| Transport |
| 994 |
| -15/15 |
| 6,234 |
| Physics | 993 | -12/12 | 9,632 |
| Buildings | 988 | -13/13 | 7,636 |
| Text | 987 | -27/27 | 2,097 |