Text-to-Video
Kling 3.0 Omni 720p (Standard) is ranked in the Text-to-Video benchmark from Artificial Analysis.
1,224
Feb 2026
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| Sports | 1,315 | -26/26 | 663 |
| Action | 1,314 | -24/24 | 796 |
| Fantasy | 1,274 | -31/31 | 457 |
| Screens | 1,273 | -32/32 | 407 |
| People | 1,269 | -12/12 | 3,179 |
| Food | 1,261 | -34/34 | 421 |
| Cartoon and anime | 1,257 | -24/24 | 654 |
| Indoor | 1,255 | -18/18 | 1,370 |
| Sci Fi | 1,254 |
| -21/21 |
| 988 |
| Fashion | 1,245 | -28/28 | 602 |
| Buildings | 1,242 | -14/14 | 2,160 |
| Multi-scene | 1,241 | -31/31 | 445 |