Text-to-Video
Kling 3.0 Omni 1080p (Pro) is ranked in the Text-to-Video benchmark from Artificial Analysis.
1,232
Feb 2026
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| Fantasy | 1,332 | -32/32 | 460 |
| Action | 1,332 | -25/25 | 713 |
| Sports | 1,301 | -26/26 | 623 |
| People | 1,280 | -12/12 | 3,021 |
| Indoor | 1,267 | -18/18 | 1,305 |
| Cartoon and anime | 1,266 | -25/25 | 679 |
| Long prompt | 1,261 | -24/24 | 880 |
| Specific location or era | 1,261 | -22/22 | 860 |
| Buildings |
| 1,258 |
| -14/14 |
| 2,093 |
| Multi-scene | 1,253 | -32/32 | 433 |
| Physics | 1,247 | -13/13 | 2,252 |
| Sci Fi | 1,246 | -21/21 | 959 |