Text-to-Video
Kling O1 Pro (January) is ranked in the Text-to-Video benchmark from Artificial Analysis.
1,211
Jan 2026
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| 3D animation | 1,317 | -42/42 | 219 |
| Action | 1,304 | -23/23 | 784 |
| Fantasy | 1,296 | -30/30 | 449 |
| Sports | 1,284 | -24/24 | 641 |
| Moving camera | 1,252 | -22/22 | 960 |
| Specific location or era | 1,248 | -21/21 | 901 |
| Sci Fi | 1,241 | -20/20 | 1,045 |
| People | 1,239 | -11/11 | 3,214 |
| Physics |
| 1,236 |
| -13/13 |
| 2,483 |
| Buildings | 1,232 | -13/13 | 2,230 |
| Weather and effects | 1,229 | -11/11 | 3,319 |
| Specific lighting | 1,228 | -12/12 | 2,786 |