Text-to-Video
HappyHorse-1.0 is ranked in the Text-to-Video benchmark from Artificial Analysis.
1,359
Apr 2026
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| Fantasy | 1,454 | -35/35 | 746 |
| Action | 1,440 | -27/27 | 1,256 |
| Sports | 1,435 | -29/29 | 1,080 |
| Cartoon and anime | 1,432 | -28/28 | 1,165 |
| Fashion | 1,423 | -32/32 | 916 |
| Text | 1,414 | -33/33 | 804 |
| Sci Fi | 1,411 | -24/24 | 1,515 |
| People | 1,410 | -13/13 | 5,000 |
| Long prompt | 1,406 |
| -27/27 |
| 1,248 |
| Specific location or era | 1,403 | -25/25 | 1,383 |
| Buildings | 1,390 | -16/16 | 3,375 |
| Transport | 1,389 | -18/18 | 2,696 |