Text-to-Video
HappyHorse-1.0 is ranked in the Text-to-Video benchmark from Artificial Analysis.
1,354
Apr 2026
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| Fantasy | 1,451 | -36/36 | 789 |
| Action | 1,443 | -28/28 | 1,216 |
| Sports | 1,429 | -29/29 | 1,062 |
| Cartoon and anime | 1,427 | -29/29 | 1,146 |
| Sci Fi | 1,412 | -24/24 | 1,480 |
| Fashion | 1,409 | -32/32 | 900 |
| People | 1,408 | -13/13 | 4,967 |
| Specific location or era | 1,403 | -25/25 | 1,463 |
| Text |
| 1,397 |
| -33/33 |
| 791 |
| Long prompt | 1,388 | -27/27 | 1,256 |
| 3D animation | 1,384 | -44/44 | 396 |
| Buildings | 1,382 | -16/16 | 3,389 |