Text-to-Video
HappyHorse-1.0 is ranked in the Text-to-Video benchmark from Artificial Analysis.
1,290
Apr 2026
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| Fantasy | 1,394 | -35/35 | 429 |
| Cartoon and anime | 1,381 | -28/28 | 749 |
| Sports | 1,358 | -27/27 | 693 |
| Action | 1,343 | -25/25 | 805 |
| Text | 1,342 | -32/32 | 573 |
| Fashion | 1,341 | -30/30 | 620 |
| Long prompt | 1,336 | -25/25 | 859 |
| People | 1,331 | -13/13 | 3,315 |
| Multi-scene | 1,323 |
| -34/34 |
| 434 |
| Indoor | 1,321 | -19/19 | 1,519 |
| Sci Fi | 1,318 | -22/22 | 1,111 |
| Food | 1,313 | -35/35 | 461 |