Text-to-Video
Haiper 2.0 is ranked in the Text-to-Video benchmark from Artificial Analysis.
942
Oct 2024
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| Photorealistic | 1,021 | -33/33 | 725 |
| Fantasy | 984 | -36/36 | 467 |
| Screens | 973 | -30/30 | 977 |
| Sci Fi | 969 | -21/21 | 1,454 |
| Indoor | 966 | -17/17 | 2,876 |
| Abstract | 963 | -42/42 | 312 |
| 3D animation | 963 | -37/37 | 608 |
| Weather and effects | 962 | -11/11 | 5,595 |
| Specific lighting |
| 958 |
| -12/12 |
| 4,876 |
| Physics | 953 | -13/13 | 4,404 |
| Cartoon and anime | 951 | -24/24 | 1,571 |
| People | 950 | -11/11 | 6,910 |