Text-to-Image
Vidu Q2 is ranked in the Text-to-Image benchmark from Artificial Analysis.
1,110
Nov 2025
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| People: Groups & Activities | 1,220 | -29/29 | 652 |
| Fantasy & Mythical | 1,189 | -23/23 | 956 |
| Anime | 1,179 | -32/32 | 531 |
| General | 1,177 | -18/18 | 1,655 |
| Traditional Art | 1,173 | -33/33 | 443 |
| General | 1,164 | -14/14 | 2,667 |
| General | 1,151 | -24/24 | 903 |
| People: Portraits | 1,145 | -28/28 | 727 |
| General |
| 1,144 |
| -31/31 |
| 580 |
| Cartoon & Illustration | 1,139 | -30/30 | 550 |
| General | 1,133 | -14/14 | 2,523 |
| General & Photorealistic | 1,132 | -14/14 | 2,390 |