Text-to-Image
Stable Diffusion 3.5 Medium is ranked in the Text-to-Image benchmark from Artificial Analysis.
948
Oct 2024
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| Traditional Art | 1,137 | -39/39 | 220 |
| General | 1,007 | -32/32 | 292 |
| Nature & Landscapes | 1,004 | -32/32 | 266 |
| General | 997 | -21/21 | 783 |
| Physical Spaces | 993 | -25/25 | 422 |
| General | 985 | -16/16 | 1,246 |
| General | 972 | -13/13 | 2,004 |
| General | 969 | -30/30 | 350 |
| General |
| 965 |
| -19/19 |
| 893 |
| General & Photorealistic | 963 | -16/16 | 1,285 |
| General | 960 | -14/14 | 1,763 |
| General | 957 | -22/22 | 628 |