Text-to-Image
HiDream-O1-Image-Dev is ranked in the Text-to-Image benchmark from Artificial Analysis.
1,110
May 2026
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| People: Groups & Activities | 1,202 | -38/38 | 196 |
| Fantasy & Mythical | 1,160 | -31/31 | 247 |
| General | 1,159 | -22/22 | 560 |
| General | 1,156 | -17/17 | 947 |
| Cartoon & Illustration | 1,149 | -39/39 | 201 |
| General | 1,149 | -36/36 | 263 |
| General | 1,145 | -30/30 | 328 |
| General | 1,142 | -34/34 | 267 |
| People: Portraits |
| 1,139 |
| -37/37 |
| 232 |
| General | 1,123 | -31/31 | 279 |
| General & Photorealistic | 1,122 | -19/19 | 603 |
| General | 1,121 | -15/15 | 1,208 |