Text-to-Image
HiDream-O1-Image-Dev-2604 is ranked in the Text-to-Image benchmark from Artificial Analysis.
1,187
May 2026
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| People: Groups & Activities | 1,262 | -31/31 | 397 |
| General | 1,241 | -18/18 | 1,172 |
| Cartoon & Illustration | 1,235 | -33/33 | 439 |
| General | 1,232 | -28/28 | 602 |
| General | 1,224 | -14/14 | 2,051 |
| General | 1,215 | -30/30 | 520 |
| UI/UX Design | 1,212 | -36/36 | 362 |
| Traditional Art | 1,211 | -36/36 | 300 |
| General |
| 1,210 |
| -20/20 |
| 1,363 |
| Fantasy & Mythical | 1,210 | -24/24 | 563 |
| Commercial | 1,209 | -31/31 | 482 |
| People: Portraits | 1,202 | -29/29 | 502 |