Text-to-Image
HiDream-O1-Image-1.5 is ranked in the Text-to-Image benchmark from Artificial Analysis.
1,265
Jun 2026
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| People: Groups & Activities | 1,372 | -36/36 | 449 |
| General | 1,341 | -35/35 | 538 |
| General | 1,321 | -53/53 | 189 |
| General | 1,319 | -21/21 | 1,216 |
| General | 1,311 | -17/17 | 2,074 |
| Vintage & Retro | 1,304 | -38/38 | 476 |
| Traditional Art | 1,301 | -37/37 | 377 |
| General | 1,300 | -17/17 | 1,793 |
| People: Portraits |
| 1,298 |
| -35/35 |
| 410 |
| General & Photorealistic | 1,296 | -18/18 | 1,374 |
| Nature & Landscapes | 1,290 | -34/34 | 367 |
| General | 1,288 | -27/27 | 698 |