Text-to-Image
HiDream-O1-Image is ranked in the Text-to-Image benchmark from Artificial Analysis.
1,114
May 2026
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| People: Groups & Activities | 1,201 | -32/32 | 330 |
| Anime | 1,197 | -38/38 | 241 |
| General | 1,185 | -31/31 | 450 |
| General | 1,180 | -20/20 | 937 |
| Fantasy & Mythical | 1,170 | -26/26 | 446 |
| General | 1,169 | -15/15 | 1,611 |
| Commercial | 1,148 | -32/32 | 409 |
| General | 1,147 | -26/26 | 558 |
| General |
| 1,147 |
| -15/15 |
| 1,445 |
| General & Photorealistic | 1,136 | -16/16 | 1,097 |
| General | 1,135 | -12/12 | 2,272 |
| General | 1,135 | -34/34 | 344 |