Text-to-Image
Cosmos3-Super-Text2Image (agentic) is ranked in the Text-to-Image benchmark from Artificial Analysis.
1,230
May 2026
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| Anime | 1,320 | -44/44 | 223 |
| Fantasy & Mythical | 1,315 | -32/32 | 357 |
| Traditional Art | 1,306 | -43/43 | 212 |
| People: Groups & Activities | 1,296 | -37/37 | 256 |
| General | 1,286 | -17/17 | 1,309 |
| General | 1,281 | -35/35 | 368 |
| General | 1,281 | -22/22 | 717 |
| General | 1,275 | -37/37 | 341 |
| Cartoon & Illustration |
| 1,259 |
| -41/41 |
| 266 |
| General | 1,252 | -29/29 | 482 |
| Commercial | 1,250 | -37/37 | 321 |
| General | 1,249 | -17/17 | 1,067 |