Image-to-Video
Vidu Q2 Pro is ranked in the Image-to-Video benchmark from Artificial Analysis.
1,232
Sep 2025
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| Fantasy | 1,340 | -36/36 | 369 |
| 3D animation | 1,323 | -34/34 | 401 |
| Abstract | 1,321 | -39/39 | 292 |
| Food | 1,287 | -26/26 | 634 |
| Buildings | 1,278 | -15/15 | 2,027 |
| Screens | 1,276 | -36/36 | 365 |
| Action | 1,270 | -26/26 | 645 |
| Indoor | 1,269 | -16/16 | 1,731 |
| Moving camera | 1,255 |
| -14/14 |
| 2,148 |
| Cartoon and anime | 1,253 | -38/38 | 294 |
| Sci Fi | 1,252 | -60/60 | 107 |
| Transport | 1,250 | -19/19 | 1,200 |