Image-to-Video
HappyHorse-1.0 is ranked in the Image-to-Video benchmark from Artificial Analysis.
1,400
Apr 2026
n/a
n/a
n/a
Category rows come directly from Artificial Analysis when the endpoint exposes category-level Elo scores.
| Category | Elo | 95% CI | Appearances |
|---|---|---|---|
| Abstract | 1,481 | -42/42 | 576 |
| Screens | 1,443 | -41/41 | 642 |
| Fantasy | 1,433 | -38/38 | 700 |
| Action | 1,432 | -29/29 | 1,188 |
| Moving camera | 1,430 | -17/17 | 3,909 |
| Buildings | 1,428 | -17/17 | 3,709 |
| Food | 1,427 | -30/30 | 1,206 |
| Fashion | 1,424 | -20/20 | 2,766 |
| Indoor | 1,420 |
| -20/20 |
| 3,012 |
| Water | 1,419 | -26/26 | 1,590 |
| People | 1,418 | -15/15 | 5,017 |
| Cartoon and anime | 1,414 | -41/41 | 590 |